short breaks tariff
2010
For log cabin bookings either email your request or use our online booking facility. please note there is a 2 night minimum at weekends. Below is a table of our typical rates.
When using the online booking please enter at least 2 nights. For July and August bookings there is a 3 nights minimum. For single night availabilty please email us or phone on 07795 276993
Prices are for either a 3 night weekend break (Friday to Monday),or a 4 night mid week break (Monday to Friday) – other periods available on request.
| Short Break Prices 2010 | ||||
| 4 Berth | 6 Berth | single nights | ||
| 5th Jan to 11th Feb Fri to Mon | 170 | 210 | 60* | 90** |
| 5th Jan to 11th Feb Mon to Fri | 150 | 210 | 60* | 90** |
| 12th Feb to 21st Feb | 190 | 250 | N/A | N/A |
| 22nd Feb to 31st Mar | 170 | 210 | 65* | 90** |
| 1st April to 18th april | 280 | 350 | N/A | N/A |
| 19th April to 27th May | 230 | 280 | 65* | 90** |
| 28th May to 6th June | 280 | 350 | N/A | N/A |
| 7th June to 24th June | 230 | 280 | 65* | 90** |
| 25th June to 22nd July | 280 | 350 | N/A | N/A |
| 23rd July to 29th Aug | 360 | 460 | N/A | N/A |
| 30th Aug to 31st Oct | 270 | 340 | 70* | 90** |
| 1st Nov to 21st Dec | 180 | 240 | 60* | 90** |
| 22nd Dec to 4th Jan | Weekly lets only | Weekly lets only |
Booking conditions: 20% deposit is required to secure a booking with balance due42 days prior to arrival. We advise you take out adequate travel insurance to cover any eventuality of cancellation. Units are made available for 3.00pm on day of arrival and we ask that the units are vacated by 10.00am on day of departure.
Booking form - please print off and complete










